praveen_84
|
Professional
|
Personal
|
Social
|
User Activity
2.82%
Topics
| Type | Title | Author | Replies |
Last Post |
|---|---|---|---|---|
| Forum topic | GD TOPIC 5: Managers do not add value to the society? | praveen_84 | 10 | 2010-02-15 15:17 |
| question_bank topic | LR Qs (easy) | praveen_84 | 4 | 2010-01-30 17:09 |
| question_bank topic | Percentage Questions | praveen_84 | 11 | 2009-09-16 12:08 |
| question_bank topic | Practice Percentage | praveen_84 | 20 | 2009-04-15 16:47 |
| Forum topic | GD TOPIC 7 : Umpires should be Umpired ? | praveen_84 | 11 | 2009-01-13 14:16 |
| question_bank topic | QBDI 90 | praveen_84 | 3 | 2008-12-24 17:41 |
| question_bank topic | Geometry Doubts | praveen_84 | 3 | 2008-11-18 01:52 |
| question_bank topic | geometry questions | praveen_84 | 6 | 2008-11-15 04:45 |
| question_bank topic | Ratio, Proportion and Variation 1 | praveen_84 | 7 | 2008-10-30 16:26 |
| question_bank topic | Data Interpretation Qs | praveen_84 | 6 | 2008-10-07 11:15 |
| Forum topic | download TIME Mocks | praveen_84 | 0 | 2008-10-01 00:12 |
| question_bank topic | Common tangent qs | praveen_84 | 2 | 2008-09-15 14:21 |
| question_bank topic | LR set | praveen_84 | 1 | 2008-09-10 09:14 |
| question_bank topic | Reminder Practice Qs – Fermat’s Little Theorem | praveen_84 | 9 | 2008-08-08 17:40 |
| question_bank topic | new qs on probability | praveen_84 | 0 | 2008-08-08 07:47 |
| question_bank topic | Nice conceptual Question on Geometric | praveen_84 | 0 | 2008-08-07 08:06 |
| question_bank topic | Probability 9 | praveen_84 | 2 | 2008-06-29 22:22 |
| E Class Room | Permutations and Combinations | praveen_84 | 2 | 2008-06-26 19:07 |
| question_bank topic | Probability 8 | praveen_84 | 1 | 2008-06-20 10:16 |
| question_bank topic | probability 7 | praveen_84 | 1 | 2008-06-18 10:35 |
| question_bank topic | card bet game | praveen_84 | 4 | 2008-06-17 16:20 |
| question_bank topic | probability 6 | praveen_84 | 1 | 2008-06-17 09:48 |
| question_bank topic | probability 5 | praveen_84 | 5 | 2008-06-15 17:16 |
| question_bank topic | probability 4 | praveen_84 | 5 | 2008-06-12 13:59 |
| question_bank topic | probability 3 | praveen_84 | 0 | 2008-06-10 10:00 |
Comments
| Comment | Post date | Reply-to link |
|---|---|---|
| Yes they do | Mon, 2010-02-15 15:17 | Reply |
| Yes they do | Mon, 2010-02-15 15:13 | Reply |
| ans for ques 4 is wrong | Sat, 2010-01-30 17:09 | Reply |
| hi asu...i couldn't get how | Wed, 2009-09-16 12:08 | Reply |
| ans | Wed, 2009-04-15 16:47 | Reply |
| percentages | Sun, 2009-04-12 21:10 | Reply |
| question 2. | Mon, 2009-01-19 23:08 | Reply |
| doubt.... plz help | Sun, 2009-01-18 00:18 | Reply |
| Umpires need tio be umpaired | Tue, 2009-01-13 14:16 | Reply |
| TOPC IS DO YOU THINK AND ACT | Mon, 2009-01-05 20:16 | Reply |
| dont tell me | Fri, 2008-12-26 02:03 | Reply |
| the percentage is missing in | Wed, 2008-12-24 17:41 | Reply |
| check the answers | Fri, 2008-12-05 00:11 | Reply |
| incomplete | Sun, 2008-11-23 03:18 | Reply |
| You are right, the answer is | Tue, 2008-11-18 01:52 | Reply |
| q1 : answer | Sat, 2008-11-15 05:00 | Reply |
| q2 | Sat, 2008-11-15 04:45 | Reply |
| q1 | Sat, 2008-11-15 04:44 | Reply |
| i want solution of 7 question | Thu, 2008-10-30 16:26 | Reply |
| Q1. What was the approximate | Tue, 2008-10-07 11:15 | Reply |
| working on remaining 2 | Sat, 2008-10-04 21:46 | Reply |
| Q5. In 2001 the number of | Sat, 2008-10-04 21:32 | Reply |
| Q4. Total life expectancy of | Sat, 2008-10-04 21:25 | Reply |
| Q2. What was the approximate | Sat, 2008-10-04 21:11 | Reply |
| hey praveen_84 here you didnt | Sat, 2008-10-04 21:06 | Reply |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- next ›
- last »
Gallery
My latest visitors
Total visits 6

