| Notification Details | Exam | Last Date | App. Fee | website | Rank |
|---|---|---|---|---|---|
| NID, Ahmedabad | NEED | 06.10.2008 | 1500 | http://www.nid.edu | Grade B |
| XLRI Jamshedpur | XAT | 06.10.2008 | 850 | http://www.xlri.edu/ | Institute Profile |
| SNAP Test | SNAP | 29.11.2008 | 1000 | http://www.snaptest.org/ | Institute Profile |
| NMIMS University | NMAT 2008 | 18.09.2008 | 1600 | http://www.nmims.edu/ | Institute Profile |
| S.P.Jain | CAT'08, XAT '09, GMAT'08 | 07.09.2008 | 1200 | http://www.spjimr.org/ | Grade B |
| TATA Institute of Social Sciences | TISS | 06.09.2008 | 1000 | http://www.tiss.edu/ | Institute Profile |
| IIT/IISc | Joint Management Entrance Test | 06.09.2008 | 750 | http://www.iitd.ac.in/jmet/ | Institute Profile |
| GITAM | CAT\XAT\IIFT | 13.02.2009 | 1100 | www.giib.edu.in | Grade D |
| IRMA, Anand | IRMA | 03.10.2008 | 850 | Grade B | |
| AIMA-MAT | MAT SEP 08 | 15.08.2008 | 790 | Grade C | |
| ICFAI | IBSAT | 17.11.2008 | 1100 | Grade C | |
| Amrita | CAT | 12.01.2009 | 1000 | http://www.amrita.edu | Grade D |
| BIM Tiruchirappalli | CAT | 01.01.1970 | 1400 | http://www.bim.edu | Grade B |
| IIFT 2008 | IIFT | 13.08.2008 | 1300 | http://www.iift.edu/ | Grade A |
| CAT 2008 | CAT | 04.08.2008 | 1300 | www.catiim.in | Best |
| XIM, Bhubaneswar | Own | 14.07.2008 | 800 | http://www.ximb.ac.in | Grade B |
| Calcutta Business School | No Written Exam | 09.05.2008 | 300 | calcuttabusinessschool.org | Grade D |
| All India Management Association | MAT | 16.04.2008 | 790 | http://www.aima-ind.org/ | Institute Profile |
| Mudra Institute of Communications, Ahmedabad | MICAT | 02.03.2008 | 1500 | http://www.mica-india.net/ | Institute Profile |
| MCET | MCET 2008 | 31.12.2007 | Institute Profile |
